National Race Results, 2005
Results of National races that Farnham Triathlon Club members competed in can be found here for 2005.
11th December 2005
Distance: 8.2m run
|
Name |
Pos. |
Time |
| Kevin Davies | 367 | 66:09 |
| Stuart Senior | 435 | 68.51 |
| David Anderson | 486 | 72.22 |
|
Winner |
||
| Kevin Nash (Belgrave H) | 41.49 |
View the complete results for the Hog's Back here
Farnham Runners Today's Runner XC
11th December 2005, The Bourne
|
Pos. |
Name |
| 16F | Helen Kennedy |
| 8M | Ian Howard |
| 33M | Rob Hunter |
| 52M | Karl Chandler |
| 77M | Jason Mant |
| 83M | Carl Atkinson |
| 104M | Christian Vaughan |
| 124M | Mark Besley |
| 13th Ladies team | 172 |
| 9th Mens Team | 253 |
| 13th Overall Team | 22 |
Full results for the Bourne XC can be found here
30th October 2005
|
Pos. |
Name |
| 11F | Pippa Hunter |
| 69F | Minnie Monteague |
| 9M | Ian Howard |
| 61M | Karl Chandler |
| 67M | Rob Hunter |
| 87M | Antony Tilney |
| 140M | Mark Besley |
| 160M | Ty Elleker |
| 15th Ladies team | 11 , 69 , (96) INCOMPLETE = 176 (INC) |
| 13th Mens Team | 9 , 61 , 67 , 87 , 140 = 364 |
| 15th Overall Team | 15TH + 13TH (INCOMPLETE) = 28 (INC.) |
Full results for the Liss XC can be found here
23rd October 2005
Distances: 5km run, 30km bike, 5km run
| Pos | Cat pos | Name | Cat | Run 1 | Pos | Bike | Pos | Run 2 | Pos | Overall |
| 25 | 3 | Nigel Notley | M40-44 | 00:18:28 | 20 | 00:52:36 | 43 | 00:17:07 | 25 | 01:28:11 |
| 82 | 11 | Christian Vaughn | M45-49 | 00:22:14 | 94 | 00:56:43 | 80 | 00:20:29 | 88 | 01:39:26 |
| 125 | 14 | David Skellern | M45-49 | 00:22:52 | 104 | 01:03:53 | 143 | 00:20:09 | 83 | 01:46:54 |
Full results for the Thruxton Mass Attack Duathlon can be found here
2nd October 2005
Distances: 4km Row, 25km bike, 7.5km run
| Pos | Cat Pos | Name | Cat | Row | Bike | Run | Overall |
|
24 |
7 |
Jason Mant |
M30-40 |
00:15:53 |
00:43:37 |
00:30:27 |
01:29:58 |
Full results for the Marlow Rowathlon can be found here
25th September 2005
Distances: 3km Row, 21km bike, 3.5km run
| Pos | Cat Pos | Name | Cat | Row | Bike | Run | Overall |
|
10 |
6 |
Jason Mant |
M30-40 |
00:10:57 |
00:37:53 |
00:15:25 |
01:04:15 |
Full results for the Thruxtion Rowathlon can be found here
10th September 2005
Distances: 2.5km Row, 7km bike, 2.8km run
| Pos | Cat Pos | Name | Cat | Row | Bike & Run | Overall |
|
13 |
4 |
Jason Mant |
M30-40 |
00:09:08 |
00:22:13 |
00:31:21 |
Full results for the Reading Rowathlon can be found here
14th August 2005
Distances: 3km Row, 21km bike, 3km run
| Pos | Cat Pos | Name | Cat | Row | Bike | Run | Overall |
|
9 |
4 |
Jason Mant |
M30-40 |
00:10:45 |
00:37:02 |
00:13:03 |
01:00:50 |
Full results for the Castle Combe Rowathlon #2 can be found here
18th September 2005
Distances: 400metre swim, 15mile bike, 4mile run
| Pos | Cat pos | Name | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall |
| 19 | 4 | Simon Truett | m30-34 | 00:05:30 | 10 | 00:40:14 | 25 | 00:28:09 | 59 | 01:13:53 |
| 29 | 6 | Mark Richardson | m35-39 | 00:06:37 | 62 | 00:39:34 | 13 | 00:28:51 | 73 | 01:15:02 |
| 78 | 13 | Alick Forrester | m30-34 | 00:06:20 | 50 | 00:43:20 | 68 | 00:30:36 | 122 | 01:20:16 |
| 231 | 7 | Allie Richardson | f35-39 | 00:07:47 | 170 | 00:52:53 | 253 | 00:33:44 | 200 | 01:34:24 |
Full results for the Wimborne Fast Twitch Triathlon can be found here
11th September 2005
|
Name |
Time |
Pos. |
| Ross Dunbar | 46:14 | 99 |
| Kevin Davies | 49:44 | 176 |
| Helen Kennedy | 49:46 | 177 |
| Stuart Senior | 52:44 | 250 |
| Lisa Norman | 59:44 | 403 |
| Dave Wales | 59:44 | 404 |
11th September 2005
Distances: 1.2mile swim, 56mile bike, 13.1mile run
| Pos | Cat pos | Name | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall |
| 40 | 1 | Ian Howard | M50-54 | 00:35:06 | 90 | 02:51:29 | 40 | 01:32:48 | 62 | 05:04:40 |
| 108 | 12 | Martin Elliott | M40-44 | 00:33:38 | 61 | 02:53:24 | 54 | 01:52:33 | 278 | 05:26:20 |
| 215 | 29 | Simon Collinson | M40-44 | 00:40:36 | 256 | 03:15:45 | 218 | 01:51:08 | 267 | 05:53:31 |
Full results for the UK Ironman 70.3 Triathlon can be found here