National Race Results, 2004
Results of National races that Farnham Triathlon Club members competed in can be found here for 2004.
| Hog's Back Road Race | Bourne Todays Runner XC | Ballbuster Duathlon | Thruxton Rowathlon |
| Southwater Relays | Hart Duathlon | Sherborne Half IM |
12th December 2004
Distance: 8.2m run
|
Name |
Pos. |
Time |
| Alistair Mitchell | 37 | 49:31 |
| Rupert Lawrence | 141 | 56:08 |
| Stuart Senior | 311 | 64:41 |
| Kevin Davies | 431 | 70:00 |
|
Winner |
||
| Neil Covington (G&G AC) | 42.58 |
View the complete results for the Hog's Back here
5th December 2004
Distances: 7.7k cross-country run
|
Male |
Pos. |
| Nick Dawes | 1 |
| Dave Lodge | 8 |
| Jason Harris | 11 |
| Ian Howard | 19 |
| Steve Tampin | 34 |
| Nigel Fisher | 56 |
| Jason Mant | 69 |
| Karl Chandler | 74 |
| Ross Dunbar | 93 |
| Steve George | 106 |
| Chris Ridgeway | 111 |
| Chris Ogilvie-Thompson | 114 |
|
Female |
Pos |
| Helen Kennedy | 24 |
| Judith Howard | 60 |
View the complete results for the Bourne XC here
View photos for the Bourne XC here
28th November 2004
Distance: 10k run
|
Name |
Pos. |
Time |
| Alick Forrester | 2073 | 44:46 |
|
Winner |
||
| Chris Thompson (AFD) | 28:50 |
13th November 2004
Distances: 8mrun, 24m bike, 8m run
|
Name |
Run 1 |
Bike |
Run 2 |
Overall |
Pos. |
A/G Pos |
| Matt Cartailler | 46:51 | 1:19:38 | 51:25 | 2:57:54 | 18 | 15M |
| Nick Holmes | 49:13 | 1:24:22 | 53:15 | 3:06:50 | 42 | 8MV |
| Martin Elliott | 55:22 | 1:18:52 | 1:04:19 | 3:18:33 | 87 | 23MV |
| Simon Collinson | 55:21 | 1:28:32 | 1:07:31 | 3:31:24 | 145 | 36MV |
| Javed Bhatti | 1:00:06 | 1:41:00 | 1:20:24 | 4:01:30 | 241 | 59MV |
View the complete results for Ballbuster Duathlon here
View photos for the Ballbuster Duathlon here
26th September 2004
Distances: 3km row, 21km bike, 3.5km run
|
Name |
Row |
Bike |
Run |
Overall |
Pos. |
A/G Pos |
| Jason Mant | 10:56 | 38:59 | 16:21 | 1:06:16 | 1 | 10 |
| Shelna Banasiewicz | 12:02 | 44:05 | 18:31 | 1:14:38 | 2 | 5 |
View the complete results for Thruxton Rowathlon here
4th September 2004
Distances: 2.5km row, 7km bike, 2.8km run
|
Name |
Row |
Bike |
Run |
Overall |
Pos. |
A/G Pos |
| Jason Mant | 8:56 | 10:16 | 11:55 | 31:07 | 1 | 6 |
| Shelna Banasiewicz | 10:05 | 11:48 | 15:10 | 37:03 | 2 | 4 |
View the complete results for Reading Rowathlon here
Southwater SE Relay Championships
5th September 2004
Distances: 400m swim, 18.5km bike, 3.8km run
|
Name |
Swim |
Pos |
Bike |
Pos |
Run |
Pos |
Overall |
Pos. |
A/G Pos |
| Black | 2:47:18 | 1 | M1 | ||||||
| Jason Harris | 06:26 | 1 | 32:56 | 3 | 14:14 | 1 | 53:36 | 1 | M1 |
| Karl Chandler | 06:58 | 3 | 36:01 | 8 | 15:49 | 7 | 58:48 | 6 | M3 |
| Duncan Hards | 07:48 | 6 | 32:04 | 1 | 15:02 | 3= | 54:54 | 3 | M2 |
| Red | 2:48:38 | 2 | MV1 | ||||||
| Nigel Fisher | 06:43 | 2 | 32:41 | 2 | 15:21 | 6 | 54:45 | 2 | MV1 |
| Nick Holmes | 08:42 | 8= | 33:36 | 5 | 14:17 | 2 | 56:45 | 4 | MV2 |
| Nigel Notley | 08:42 | 8= | 33:26 | 4 | 15:02 | 3= | 57:08 | 5 | MV3 |
| White | 3:04:52 | 3 | M2 | ||||||
| Chris Ridgeway | 08:44 | 10 | 36:52 | 12 | 16:12 | 8 | 1:01:48 | 9 | M5 |
| Steve George | 10:20 | 17 | 34:59 | 6 | 16:52 | 10 | 1:02:11 | 10 | MV5 |
| Danny Symington | 09:38 | 15 | 36:13 | 9 | 15:02 | 3= | 1:00:53 | 8 | MV4 |
| Grey |